Head to Head Stats & Predictions
2:3:2
7 total matchesLast meeting
Libertad Asuncion 2 - 1 Sportivo Trinidense · 10 August 2026See the result
H2H Statistics
Total Goals
Libertad Asuncion 65 Sportivo Trinidense
11 total goals · 1.6 per matchBTTS3 of 7 matches
Over 2.5 Goals1 of 7 matches
Clean Sheets2 : 3
Most Common Score0 - 1
Libertad Asuncion best2 - 0
Sportivo Trinidense best1 - 0
Match History
Head to Head
Sportivo Trinidense
1 - 0
Libertad Asuncion
18 October 2026
Libertad Asuncion
2 - 1
Sportivo Trinidense
10 August 2026
Libertad Asuncion
1 - 1
Sportivo Trinidense
12 April 2026
Sportivo Trinidense
1 - 0
Libertad Asuncion
15 February 2026
Libertad Asuncion
0 - 0
Sportivo Trinidense
5 October 2025
Sportivo Trinidense
0 - 2
Libertad Asuncion
26 July 2025
Libertad Asuncion
1 - 1
Sportivo Trinidense
17 May 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Sportivo Trinidense | 1 - 0 | Libertad Asuncion |
| 10 August 2026 | Libertad Asuncion | 2 - 1 | Sportivo Trinidense |
| 12 April 2026 | Libertad Asuncion | 1 - 1 | Sportivo Trinidense |
| 15 February 2026 | Sportivo Trinidense | 1 - 0 | Libertad Asuncion |
| 5 October 2025 | Libertad Asuncion | 0 - 0 | Sportivo Trinidense |
| 26 July 2025 | Sportivo Trinidense | 0 - 2 | Libertad Asuncion |
| 17 May 2025 | Libertad Asuncion | 1 - 1 | Sportivo Trinidense |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Sportivo Trinidense | 1 - 0 | Libertad Asuncion |
| 11 October 2026 | Libertad Asuncion | 2 - 2 | Club Guarani |
| 5 October 2026 | Deportivo Recoleta | 1 - 2 | Libertad Asuncion |
| 28 September 2026 | Libertad Asuncion | 0 - 1 | Olimpia |
| 19 September 2026 | Libertad Asuncion | 1 - 1 | Sportivo Ameliano |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Sportivo Trinidense | 1 - 0 | Libertad Asuncion |
| 10 October 2026 | Club Sp. San Lorenzo | 1 - 1 | Sportivo Trinidense |
| 5 October 2026 | Sportivo Trinidense | 3 - 2 | Sportivo Luqueno |
| 26 September 2026 | Sportivo Trinidense | 2 - 1 | Cerro Porteno |
| 18 September 2026 | Sportivo Trinidense | 0 - 1 | Club Guarani |

