Austria Salzburg vs SKN ST. Polten Prediction - September 20, 2025
Austria Salzburg
1:2
SKN ST. Polten
Projected score
1-2
Alternative:?-?
What is the prediction for Austria Salzburg vs SKN ST. Polten?
The model's leading scoreline is 1 - 2, with ?-? as the alternative. Recent form is the clearest supporting signal: Austria Salzburg are in better form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-1Methodology
Today's acca
2 selections at 1.97
See the ticketLeague Table
League Table
Erste LigaAustria · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 1 | +5 | 3 | ||
| 2 | 1 | +4 | 3 | ||
| 3 | 1 | +4 | 3 | ||
| 4 | 1 | +3 | 3 | ||
| 5 | 1 | +2 | 3 | ||
| 6 | 1 | +1 | 3 | ||
| 7 | 1 | +1 | 3 | ||
| 8 | 1 | 0 | 1 | ||
| 9 | 1 | 0 | 1 | ||
| 10 | 1 | -1 | 0 | ||
| 11 | 1 | -1 | 0 | ||
| 12 | 1 | -2 | 0 | ||
| 13 | 1 | -3 | 0 | ||
| 14 | 1 | -4 | 0 | ||
| 15 | 1 | -4 | 0 | ||
| 16 | 1 | -5 | 0 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wacker Innsbruck | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | W |
| 2 | FC Liefering | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
| 3 | First Vienna | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
| 4 | FC BW Linz | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
| 5 | Austria Salzburg | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 6 | Floridsdorfer AC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 7 | Rapid Wien II | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 8 | Voitsberg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 9 | SKU Amstetten | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 10 | Admira Wacker | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 11 | SKN ST. Polten | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 12 | WSPG Wels | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 13 | Austria Vienna (Am) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 14 | Sturm Graz II | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 15 | SV Kapfenberg | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 16 | Schwarz-Weiß Bregenz | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
