Boston United vs Woking Prediction - September 15, 2026
Boston United
vs
Woking
Projected scoreOur pick
1-1
Alternative:0-1
Goals: Under 3.51.38
What is the prediction for Boston United vs Woking?
The model's leading scoreline is 1 - 1, with 0-1 as the alternative. Recent form is the clearest supporting signal: Woking are in better form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-8Methodology
Why this prediction
- Boston United and Woking average 3.2 goals a match between them, against a line of 3.5.
Markets to consider
Best price we found across booksToday's acca
Lost2 selections at 1.83
See the ticketTelegram
Daily pick and morning ticket, on Telegram.
Join freeBetting Offers
18+ or the legal age in your country. Some links on this page are affiliate links.
Head to Head
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| March 3, 2026 | Boston United | 2 - 2 | Woking |
| November 15, 2025 | Woking | 1 - 1 | Boston United |
League Table
League Table
National LeagueEngland · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +8 | 16 | ||
| 2 | 7 | +5 | 14 | ||
| 3 | 6 | +6 | 13 | ||
| 4 | 6 | +4 | 13 | ||
| 5 | 6 | +2 | 12 | ||
| 6 | 6 | +1 | 12 | ||
| 7 | 6 | +4 | 11 | ||
| 8 | 6 | +4 | 11 | ||
| 9 | 6 | +3 | 11 | ||
| 10 | 6 | +1 | 10 | ||
| 11 | 6 | -1 | 9 | ||
| 12 | 7 | -1 | 9 | ||
| 13 | 6 | -3 | 9 | ||
| 14 | 6 | +3 | 8 | ||
| 15 | 6 | 0 | 7 | ||
| 16 | 6 | -1 | 7 | ||
| 17 | 6 | -1 | 6 | ||
| 18 | 6 | -1 | 5 | ||
| 19 | 6 | -4 | 5 | ||
| 20 | 6 | -4 | 5 | ||
| 21 | 6 | -4 | 4 | ||
| 22 | 6 | -4 | 4 | ||
| 23 | 6 | -6 | 4 | ||
| 24 | 6 | -11 | 1 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 6 | 5 | 1 | 0 | 16 | 8 | 8 | 16 | |
| 2 | Kidderminster Harriers | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 | |
| 3 | Harrogate Town | 6 | 4 | 1 | 1 | 15 | 9 | 6 | 13 | |
| 4 | Southend | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 | |
| 5 | AFC Hornchurch | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 | |
| 6 | Sutton United | 6 | 4 | 0 | 2 | 7 | 6 | 1 | 12 | |
| 7 | AFC Fylde | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 | |
| 8 | Yeovil Town | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | |
| 9 | Aldershot Town | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | |
| 10 | Eastleigh | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | |
| 11 | Altrincham | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 | |
| 12 | Hartlepool | 7 | 3 | 0 | 4 | 5 | 6 | -1 | 9 | |
| 13 | Forest Green | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | |
| 14 | Carlisle | 6 | 2 | 2 | 2 | 13 | 10 | 3 | 8 | |
| 15 | Boston United | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | |
| 16 | Worthing | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | |
| 17 | FC Halifax Town | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 | |
| 18 | Barrow | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | |
| 19 | Tamworth | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 | |
| 20 | Wealdstone | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | |
| 21 | Scunthorpe | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 | |
| 22 | Gateshead | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 23 | Woking | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | |
| 24 | Solihull Moors | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 1 |



