Southampton W vs Ipswich Town W Prediction - September 13, 2026
Southampton W
0:0
Ipswich Town W
Correct score
2-0
Alternative:2-1
What is the prediction for Southampton W vs Ipswich Town W?
The model's leading scoreline is 2 - 0, with 2-1 as the alternative. Recent form is the clearest supporting signal: Southampton W are in better form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-8Methodology
Match highlights
PremiumWhy this prediction
- Southampton W won 2 of their last 5 matches; Ipswich Town W won 1 of 5.
- Southampton W average 1.2 goals per match against 0.8 for Ipswich Town W.
Today's acca
2 selections at 1.60
See the ticketTelegram
Daily pick and morning ticket, on Telegram.
Join freePrediction, preview and head to head: Southampton W vs Ipswich Town W
Head to Head
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| September 6, 2025 | Southampton W | 4 - 0 | Ipswich Town W |
League Table
League Table
Women's ChampionshipEngland · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +4 | 6 | ||
| 2 | 3 | +3 | 6 | ||
| 3 | 2 | +3 | 6 | ||
| 4 | 2 | +3 | 6 | ||
| 5 | 2 | +2 | 4 | ||
| 6 | 2 | 0 | 2 | ||
| 7 | 2 | 0 | 2 | ||
| 8 | 2 | 0 | 2 | ||
| 9 | 3 | -4 | 1 | ||
| 10 | 2 | -3 | 0 | ||
| 11 | 2 | -4 | 0 | ||
| 12 | 2 | -4 | 0 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland W | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
| 2 | Wolverhampton W | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
| 3 | Leicester City FC W | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 4 | Newcastle United W | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
| 5 | Southampton W | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 6 | Nottingham Forest W | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 7 | Watford W | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 8 | Ipswich Town W | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 9 | Burnley W | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 10 | Sheffield United W | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 11 | Durham W | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | |
| 12 | Bristol City W | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
