Fortune Sacco vs Kabati Youth FC Prediction - November 22, 2025
Fortune Sacco
1:0
Kabati Youth FC
Projected score
1-1
Alternative:1-0
What is the prediction for Fortune Sacco vs Kabati Youth FC?
The model's leading scoreline is 1 - 1, with 1-0 as the alternative. Recent form is the clearest supporting signal: Kabati Youth FC are in better form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-1Methodology
Today's acca
2 selections at 1.97
See the ticketLeague Table
League Table
Super LeagueKenya · 2025/2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 38 | +28 | 81 | ||
| 2 | 38 | +36 | 77 | ||
| 3 | 38 | +19 | 76 | ||
| 4 | 38 | +28 | 74 | ||
| 5 | 38 | +21 | 64 | ||
| 6 | 38 | +20 | 63 | ||
| 7 | 38 | +17 | 61 | ||
| 8 | 38 | +12 | 57 | ||
| 9 | 38 | -1 | 53 | ||
| 10 | 38 | +4 | 52 | ||
| 11 | 38 | +1 | 50 | ||
| 12 | 38 | -6 | 44 | ||
| 13 | 38 | -21 | 43 | ||
| 14 | 38 | -20 | 39 | ||
| 15 | 38 | -24 | 39 | ||
| 16 | 38 | -12 | 39 | ||
| 17 | 38 | -21 | 38 | ||
| 18 | 38 | -18 | 34 | ||
| 19 | 38 | -26 | 30 | ||
| 20 | 38 | -37 | 25 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Migori Youth | 38 | 25 | 6 | 7 | 57 | 29 | 28 | 81 | DWWWW |
| 2 | 3K | 38 | 23 | 8 | 7 | 62 | 26 | 36 | 77 | DWWDD |
| 3 | Mombasa Elite | 38 | 24 | 4 | 10 | 51 | 32 | 19 | 76 | DWLDW |
| 4 | Equity Bank | 38 | 21 | 11 | 6 | 56 | 28 | 28 | 74 | WLWWD |
| 5 | MOFA | 38 | 16 | 16 | 6 | 51 | 30 | 21 | 64 | DDDDL |
| 6 | Fortune Sacco | 38 | 18 | 9 | 11 | 61 | 41 | 20 | 63 | WWLLL |
| 7 | Naivas | 38 | 17 | 10 | 11 | 47 | 30 | 17 | 61 | DLWWW |
| 8 | Talanta | 38 | 16 | 9 | 13 | 53 | 41 | 12 | 57 | LWLWW |
| 9 | Kibera Black Stars | 38 | 15 | 8 | 15 | 32 | 33 | -1 | 53 | LLDDL |
| 10 | Soy United | 38 | 14 | 10 | 14 | 31 | 27 | 4 | 52 | WDLDW |
| 11 | Nzoia Sugar | 38 | 12 | 14 | 12 | 37 | 36 | 1 | 50 | WLWLL |
| 12 | Gucha Stars | 38 | 12 | 8 | 18 | 35 | 41 | -6 | 44 | WLWLW |
| 13 | Luanda Villa | 38 | 12 | 7 | 19 | 30 | 51 | -21 | 43 | LDWLL |
| 14 | Kabati Youth FC | 38 | 10 | 9 | 19 | 32 | 52 | -20 | 39 | DWWWL |
| 15 | Kisumu All Stars | 38 | 10 | 9 | 19 | 23 | 47 | -24 | 39 | WLLDW |
| 16 | Nairobi City Stars | 38 | 9 | 12 | 17 | 32 | 44 | -12 | 39 | LLLDD |
| 17 | Darajani Gogo | 38 | 10 | 8 | 20 | 27 | 48 | -21 | 38 | WWLDW |
| 18 | MCF | 38 | 9 | 10 | 19 | 24 | 42 | -18 | 34 | LWWLD |
| 19 | Vihiga United FC | 38 | 9 | 9 | 20 | 29 | 55 | -26 | 30 | LDLWL |
| 20 | Mwatate United | 38 | 6 | 7 | 25 | 27 | 64 | -37 | 25 | LLLLL |

